In the Hopper Final and History views in Motion Bull you can see the status of the call the dialer has handled.
This article describes what the different statuses mean.
Status | Description |
NoSuchNumber | the number doesn’t exist |
NoAnswer | the system reached max no answer retry (e.g. the customer didn't answer 3 times) |
Answer | the contact is being managed by an agent |
Busy | the system reached max ‘busy' retry (e.g. the customer's phone was busy 3 times) |
Congestion | the system reached max ‘congestion' retry. Congestion means the dialer for some reason was not able to make the call to this number |
Drop | the customer answered but the system hung up the call for timeout on the queue |
Abandoned | the customer answered but the customer hangup the call before being connected to an agent |
Unknown | the system did not recognize the error status |
Blacklist | the system found the contact in the blacklist |
OriginateError | the system tried to originate the call but an error occurred |
Global | the system reached max ‘global’ retry. Global retries are how many times the dialer should retry a contact before considering it closed |
AnswerAGI | the call was forwarded to a callysquare ivr. This is only for campaigns that have the callysquare project field set in the campaign |
HangupInAMD | The customer hung up before system could verify whether it was an answering machine or not. Only if AMD (Answering Machine Detection) is activated. |
Machine | the call was ended because an answering machine was detected. Only if AMD (Answering Machine Detection) is activated. |
AgentReject | in the Preview method: if the agent accepts a call and, before the customer answers, the agent hangs up |
Delete | only if the Administrator deletes a contact from the Hopper |
RecallFailedTimeout | if the Recall In Queue function is disabled and the Recall Me Timeout is expired |
RecallInQueue | if the Recall In Queue function is enabled and the Recall Me Timeout is expired |
Edited | if the Contact Status has been modified in the Hopper |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article